| Sr | Project Name | Block Name | Category | Plot Size | Price | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Al Kabir Town Phase II | Business District | Corner | 3 Marla | 1500000 | Available | Book Now |
| 2 | Al Kabir Town Phase II | Business District | Residential | 3.33 Marla | 1500000 | Available | Book Now |
| 3 | Al Kabir Town Phase II | Business District | Corner | 3.33 Marla | 1500000 | Available | Book Now |
| 4 | Al Kabir Town Phase II | Business District | Residential | 5 Marla | 1500000 | Available | Book Now |
| 5 | Al Kabir Town Phase II | Business District | Corner | 5 Marla | 1500000 | Available | Book Now |
| 6 | Al Kabir Town Phase II | Business District | Residential | 5.33 Marla | 1500000 | Available | Book Now |
| 7 | Al Kabir Town Phase II | Business District | Corner | 5.33 Marla | 1500000 | Available | Book Now |
Showing 1 to 7 of 7 records